Dear clients,
Please get acquainted with changes in the trading schedule over the upcoming Christmas and New Year holidays.
Catholic Christmas - 25.12.2022
| Trading instrument | Closure | Resumption |
| Forex | 23/12/2022 23:59:59 | 27/12/2022 00:00:00 |
| XAUUSD | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
| XAGUSD | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
| XPDUSD | 23/12/2022 17:00:00 | 27/12/2022 10:00:00 |
| XPTUSD | 23/12/2022 17:00:00 | 27/12/2022 10:00:00 |
| ASX200 | 23/12/2022 07:30:00 | 28/12/2022 00:50:00 |
| FDAX | 23/12/2022 23:00:00 | 27/12/2022 02:15:00 |
| IBEX35 | 23/12/2022 21:00:00 | 27/12/2022 09:00:00 |
| SX5E | 23/12/2022 23:00:00 | 27/12/2022 02:15:00 |
| CAC | 23/12/2022 23:00:00 | 27/12/2022 09:00:00 |
| HK50 | 23/12/2022 21:00:00 | 28/12/2022 03:15:00 |
| NI225 | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
| FTSE | 23/12/2022 14:50:00 | 28/12/2022 03:00:00 |
| NQ | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
| YM | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
| SPX | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
| UKBRENT | 23/12/2022 23:59:00 | 27/12/2022 03:00:00 |
| USCRUDE | 23/12/2022 23:59:00 | 27/12/2022 01:00:00 |
| NYSE CFDs | 23/12/2022 23:00:00 | 27/12/2022 16:30:00 |
| NASDAQ CFDs | 23/12/2022 23:00:00 | 27/12/2022 16:30:00 |
| EU CFDs | 23/12/2022 18:30:00 | 27/12/2022 10:00:00 |
| LONDON LSE CFDs | 23/12/2022 14:30:00 | 28/12/2022 10:00:00 |
| CFD XETRA | 23/12/2022 18:30:00 | 27/12/2022 10:00:00 |
New Year Eve 2023
| Trading instrument | Closure | Resumption | Closure | Resumption |
| XAUUSD | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| XAGUSD | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| XPDUSD | 30/12/2022 17:00:00 | 03/01/2023 10:00:00 | ||
| XPTUSD | 30/12/2022 17:00:00 | 03/01/2023 10:00:00 | ||
| ASX200 | 30/12/2022 07:30:00 | 03/01/2023 0:50:00 | ||
| FDAX | 30/12/2022 23:00:00 | 03/01/2023 2:15:00 | ||
| SX5E | 30/12/2022 23:00:00 | 02/01/2023 2:15:00 | 02/01/2023 23:00:00 | 03/01/2023 2:15:00 |
| CAC | 30/12/2022 23:00:00 | 02/01/2023 9:00:00 | 02/01/2023 23:00:00 | 03/01/2023 9:00:00 |
| HK50 | 30/12/2022 21:00:00 | 03/01/2023 3:15:00 | ||
| NI225 | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| FTSE | 30/12/2022 14:50:00 | 03/01/2023 3:00:00 | ||
| NQ | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| YM | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| SPX | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| UKBRENT | 30/12/2022 21:45:00 | 03/01/2023 3:00:00 | ||
| USCRUDE | 30/12/2022 23:59:59 | 03/01/2023 1:00:00 | ||
| NYSE CFDs | 30/12/2022 23:00:00 | 03/01/2023 16:30:00 | ||
| NASDAQ CFDs | 30/12/2022 23:00:00 | 03/01/2023 16:30:00 | ||
| LONDON LSE CFDs | 30/12/2022 18:30:00 | 03/01/2023 10:00:00 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes only and is subject to change. Please, stay up to date.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
LiteFinance



