Major currency pairs
Cross rates
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00131 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00035 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.028 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.23 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00199 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.184 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.001 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.00169 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.128 | 0.488 | -19.008 |
| AUDJPY | 100000 | 0.053 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00028 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00097 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00086 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00131 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00063 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00175 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00096 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.169 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.00032 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00063 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00169 | -5.388 | 0.688 |
Minor and exotic currency pairs
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00098 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.0028 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00118 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00934 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.01086 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00398 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00354 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00814 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0163 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.01742 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.02082 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.0158 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0353 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.0013 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00131 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.0158 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.08736 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.01599 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.009 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00109 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00138 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.01275 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.02703 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.01861 | -498.852 | 220.264 |
| USDKRW | 100000 | 0.35 | -14.868 | -31.668 |
Major currency pairs
Cross rates
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00141 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00045 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.04 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.242 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00068 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.196 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.00088 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.0018 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.14 | 0.48 | -19.008 |
| AUDJPY | 100000 | 0.083 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00045 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00109 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00098 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00148 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00073 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00173 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00108 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.047 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.00044 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00073 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00191 | -5.388 | 0.688 |
Minor and exotic currency pairs
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00125 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00424 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00206 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00892 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00972 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.0036 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00434 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00894 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0207 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.02344 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.02456 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.01918 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.03904 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00204 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00158 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.01736 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.09338 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.01582 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.01036 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00136 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00165 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.01198 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.0244 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.02093 | -498.852 | 220.264 |
Major currency pairs
Major cross rates
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00141 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00045 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.04 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.242 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00068 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.196 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.00088 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.0018 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.14 | 0.48 | -19.008 |
| AUDJPY | 100000 | 0.083 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00045 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00109 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00098 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00148 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00073 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00173 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00108 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.047 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.00044 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00073 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00191 | -5.388 | 0.688 |
Minor currency cross pairs
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00125 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00424 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00206 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00892 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00972 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00604 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00434 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00894 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0207 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.02344 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.02456 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.01918 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.03904 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00204 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00158 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.01736 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.09338 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.01582 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.01036 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00136 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00165 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.01198 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.01463 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.02093 | -498.852 | 220.264 |





