Major currency pairs
Cross rates
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00012 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00006 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.002 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.006 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00009 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.012 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.0001 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.00002 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.004 | 0.488 | -19.008 |
| AUDJPY | 100000 | 0.002 | 0.76 | -17.856 |
| EURCAD | 100000 | 0 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00001 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00002 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00006 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00008 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00021 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00007 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.002 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.00001 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00006 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00006 | -5.388 | 0.688 |
Minor and exotic currency pairs
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00008 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00123 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00031 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00037 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.0021 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00246 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00096 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00138 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0069 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.00782 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.301 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.00484 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00336 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0087 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.0023 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.07307 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00013 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.00053 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.05851 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.00564 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.00045 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00007 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00024 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.0051 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.01159 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.00538 | -498.852 | 220.264 |
| USDKRW | 100000 | 0.25 | -14.868 | -31.668 |
Major currency pairs
Cross rates
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00019 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00015 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.012 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.019 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00012 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.025 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.00018 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.00012 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.019 | 0.48 | -19.008 |
| AUDJPY | 100000 | 0.015 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00013 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00009 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00012 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00018 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00011 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00017 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00017 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.013 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.0001 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00013 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00025 | -5.388 | 0.688 |
Minor and exotic currency pairs
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.0003 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00267 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.00192 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00173 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00427 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00418 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00201 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00212 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.0111 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.01384 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.00868 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00647 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.01332 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00304 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.07849 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.00034 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.00214 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.06779 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.00875 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.00171 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00031 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00036 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.00747 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.01593 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.00904 | -498.852 | 220.264 |
Major currency pairs
Major cross rates
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 0.00018 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.00015 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.012 | 3.184 | -13.164 |
| GBPJPY | 100000 | 0.017 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.00012 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.021 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.00017 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.00012 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.017 | 0.48 | -19.008 |
| AUDJPY | 100000 | 0.012 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.00013 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.00009 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.00012 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.00017 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.00012 | -8.672 | -0.124 |
| GBPNZD | 100000 | 0.00017 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.00016 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.012 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.0001 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.00012 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.00025 | -5.388 | 0.688 |
Minor currency cross pairs
| Symbol | Lot Size1 | Spread2 | Swap Long3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.00036 | 3.04 | -11.292 |
| USDCNH | 100000 | 0.00266 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 0.0019 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 0.00173 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 0.00427 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 0.00448 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 0.00201 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 0.00215 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 0.011 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 0.01384 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 0.35 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 0.00874 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 0.00652 | -360.384 | 138.44 |
| EURZAR | 100000 | 0.0132 | -323.712 | 151.144 |
| USDILS5 | 100000 | 0.00304 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 0.07497 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.0004 | -3.132 | -4.392 |
| EURHKD | 100000 | 0.00212 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 0.06477 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 0.00817 | 4.072 | -56.184 |
| GBPDKK | 100000 | 0.00171 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.00034 | 1.464 | -7.38 |
| GBPSGD | 100000 | 0.00044 | 3.168 | -13.68 |
| GBPSEK | 100000 | 0.0075 | 28.088 | -94.836 |
| GBPZAR | 100000 | 0.01591 | -268.8 | 102.272 |
| EURMXN | 100000 | 0.00905 | -498.852 | 220.264 |




