Principais pares de moedas
Cotações cruzadas
| Símbolo | Volume do lote1 | Spread2 | Swap de compra3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 1.0 | 0.544 | -9.54 |
| EURGBP | 100000 | 0.6 | -5.148 | 2.104 |
| EURJPY | 100000 | 0.2 | 3.184 | -13.164 |
| GBPJPY | 100000 | 1.1 | 4.53 | -38.484 |
| GBPCAD | 100000 | 0.7 | 1.592 | -7.104 |
| CHFJPY | 100000 | 0.9 | 3.192 | -10.032 |
| CADCHF | 100000 | 0.7 | 0.753 | -5.69 |
| NZDCAD | 100000 | 0.2 | 0.704 | -4.236 |
| CADJPY | 100000 | 0.4 | 0.488 | -19.008 |
| AUDJPY | 100000 | 0.2 | 0.76 | -17.856 |
| EURCAD | 100000 | 0.2 | -5.208 | 0.84 |
| EURAUD | 100000 | 0.3 | -6.18 | 1.064 |
| EURNZD | 100000 | 0.7 | -12.468 | 4.256 |
| GBPCHF | 100000 | 0.2 | 2.368 | -17.016 |
| GBPAUD | 100000 | 0.6 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.1 | -4.548 | -2.712 |
| NZDCHF | 100000 | 0.7 | 4.336 | -8.664 |
| NZDJPY | 100000 | 0.3 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.2 | -1.248 | -1.68 |
| AUDCHF | 100000 | 0.2 | 3.704 | -7.56 |
| AUDNZD | 100000 | 0.6 | -5.388 | 0.688 |
Menoristas e exóticas
| Símbolo | Volume do lote1 | Spread2 | Swap de compra3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 0.5 | 3.04 | -11.292 |
| USDCNH | 100000 | 11.3 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 1.1 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 2.1 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 23.7 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 19.2 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 9.3 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 10.3 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 47.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 43.1 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 10.6 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 35.0 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 23.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 31.0 | -323.712 | 151.144 |
| USDILS5 | 100000 | 4.3 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 274.1 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 0.8 | -3.132 | -4.392 |
| EURHKD | 100000 | 2.2 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 211.3 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 40.0 | 4.072 | -56.184 |
| GBPDKK | 100000 | 3.2 | 28.28 | -74.604 |
| NZDSGD | 100000 | 0.8 | 1.464 | -7.38 |
| GBPSGD | 100000 | 1.8 | 3.168 | -13.68 |
| GBPSEK | 100000 | 38.0 | 28.088 | -94.836 |
| GBPZAR | 100000 | 81.0 | -268.8 | 102.272 |
| EURMXN | 100000 | 41.8 | -498.852 | 220.264 |
| USDKRW | 100000 | 3.9 | -14.868 | -31.668 |
Principais pares de moedas
Cotações cruzadas
| Símbolo | Volume do lote1 | Spread2 | Swap de compra3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 2.0 | 0.544 | -9.54 |
| EURGBP | 100000 | 1.5 | -5.148 | 2.104 |
| EURJPY | 100000 | 1.2 | 3.184 | -13.164 |
| GBPJPY | 100000 | 2.1 | 4.53 | -38.484 |
| GBPCAD | 100000 | 1.7 | 1.592 | -7.104 |
| CHFJPY | 100000 | 2.0 | 3.192 | -10.032 |
| CADCHF | 100000 | 1.7 | 0.753 | -5.69 |
| NZDCAD | 100000 | 1.4 | 0.704 | -4.236 |
| CADJPY | 100000 | 1.6 | 0.48 | -19.008 |
| AUDJPY | 100000 | 1.2 | 0.76 | -17.856 |
| EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.2 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.8 | -12.468 | 4.256 |
| GBPCHF | 100000 | 2.0 | 2.368 | -17.016 |
| GBPAUD | 100000 | 1.6 | -1.116 | -12.59 |
| GBPNZD | 100000 | 2.6 | -4.548 | -2.712 |
| NZDCHF | 100000 | 1.9 | 4.336 | -8.664 |
| NZDJPY | 100000 | 1.3 | 0.728 | -9.924 |
| AUDCAD | 100000 | 0.8 | -1.248 | -1.68 |
| AUDCHF | 100000 | 1.2 | 3.704 | -7.56 |
| AUDNZD | 100000 | 2.9 | -5.388 | 0.688 |
Menoristas e exóticas
| Símbolo | Volume do lote1 | Spread2 | Swap de compra3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.2 | 3.04 | -11.292 |
| USDCNH | 100000 | 25.7 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 16.7 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 15.7 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 42.8 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 40.3 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 17.4 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 17.0 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 88.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 103.5 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 18.1 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 73.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 59.0 | -360.384 | 138.44 |
| EURZAR | 100000 | 75.4 | -323.712 | 151.144 |
| USDILS5 | 100000 | 11.7 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 332.9 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 3.5 | -3.132 | -4.392 |
| EURHKD | 100000 | 17.8 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 270.2 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 60.6 | 4.072 | -56.184 |
| GBPDKK | 100000 | 15.8 | 28.28 | -74.604 |
| NZDSGD | 100000 | 3.6 | 1.464 | -7.38 |
| GBPSGD | 100000 | 4.6 | 3.168 | -13.68 |
| GBPSEK | 100000 | 58.5 | 28.088 | -94.836 |
| GBPZAR | 100000 | 119.3 | -268.8 | 102.272 |
| EURMXN | 100000 | 75.4 | -498.852 | 220.264 |
Principais pares de moedas
Principais taxas de câmbio cruzadas
| Símbolo | Volume do lote1 | Spread2 | Swap de compra3 | Swap Short3 |
|---|---|---|---|---|
| EURCHF | 100000 | 2.0 | 0.544 | -9.54 |
| EURGBP | 100000 | 1.6 | -5.148 | 2.104 |
| EURJPY | 100000 | 1.2 | 3.184 | -13.164 |
| GBPJPY | 100000 | 1.8 | 4.53 | -38.484 |
| GBPCAD | 100000 | 2.1 | 1.592 | -7.104 |
| CHFJPY | 100000 | 2.0 | 3.192 | -10.032 |
| CADCHF | 100000 | 1.7 | 0.753 | -5.69 |
| NZDCAD | 100000 | 1.4 | 0.704 | -4.236 |
| CADJPY | 100000 | 1.6 | 0.48 | -19.008 |
| AUDJPY | 100000 | 1.4 | 0.76 | -17.856 |
| EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
| EURAUD | 100000 | 1.2 | -6.18 | 1.064 |
| EURNZD | 100000 | 1.9 | -12.468 | 4.256 |
| GBPCHF | 100000 | 2.2 | 2.368 | -17.016 |
| GBPAUD | 100000 | 2.0 | -1.116 | -12.59 |
| GBPNZD | 100000 | 3.1 | -4.548 | -2.712 |
| NZDCHF | 100000 | 1.9 | 4.336 | -8.664 |
| NZDJPY | 100000 | 1.5 | 0.728 | -9.924 |
| AUDCAD | 100000 | 1.3 | -1.248 | -1.68 |
| AUDCHF | 100000 | 1.4 | 3.704 | -7.56 |
| AUDNZD | 100000 | 3.1 | -5.388 | 0.688 |
Cotações cruzadas complementares
| Símbolo | Volume do lote1 | Spread2 | Swap de compra3 | Swap Short3 |
|---|---|---|---|---|
| USDSGD4 | 100000 | 3.2 | 3.04 | -11.292 |
| USDCNH | 100000 | 25.9 | 7.92 | -76.944 |
| USDHKD4 | 100000 | 16.7 | -1.1 | -131.376 |
| USDDKK4 | 100000 | 15.7 | 24.968 | -61.32 |
| USDNOK4 | 100000 | 42.8 | 7.608 | -48.588 |
| USDSEK4 | 100000 | 40.6 | 26.328 | -78.732 |
| USDPLN4 | 100000 | 17.4 | -8.628 | -5.748 |
| EURPLN4 | 100000 | 18.4 | -32.988 | 11.176 |
| USDCZK4 | 100000 | 87.0 | -25.68 | -113.304 |
| USDTRY5 | 100000 | 103.5 | -7001.856 | 996.936 |
| USDHUF4 | 100000 | 19.4 | -27.048 | 3.896 |
| USDZAR5 | 100000 | 72.4 | -198.396 | 74.408 |
| USDMXN5 | 100000 | 62.1 | -360.384 | 138.44 |
| EURZAR | 100000 | 66.4 | -323.712 | 151.144 |
| USDILS5 | 100000 | 11.7 | -1.38 | -22.98 |
| GBPTRY5 | 100000 | 339.0 | -8995.74 | 1289.584 |
| EURSGD | 100000 | 3.5 | -3.132 | -4.392 |
| EURHKD | 100000 | 17.8 | -61.224 | -1.572 |
| EURTRY5 | 100000 | 267.7 | -7784.736 | 1207.376 |
| GBPNOK | 100000 | 60.6 | 4.072 | -56.184 |
| GBPDKK | 100000 | 16.8 | 28.28 | -74.604 |
| NZDSGD | 100000 | 3.5 | 1.464 | -7.38 |
| GBPSGD | 100000 | 4.7 | 3.168 | -13.68 |
| GBPSEK | 100000 | 58.5 | 28.088 | -94.836 |
| GBPZAR | 100000 | 119.6 | -268.8 | 102.272 |
| EURMXN | 100000 | 76.1 | -498.852 | 220.264 |





