Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Presidential Election Day, South Korea, 03.06.2025
| Trading instrument | Closure | Resumption |
| USDKRW | 02/06/2025 23:00:00 | 04/06/2025 03:00:00 |
Memorial Day, South Korea, 06.06.2025
| Trading instrument | Closure | Resumption |
| USDKRW | 05/06/2025 23:00:00 | 09/06/2025 03:00:00 |
King's Birthday, AU, 09.06.2025
| Trading instrument | Closure | Resumption |
| ASX200 | 06/06/2025 23:59:59 | 09/06/2025 10:10:00 |
Juneteenth, US, 19.06.2025
| Trading instrument | Closure | Resumption |
| XAUUSD | 19/06/2025 20:15:00 | 20/06/2025 01:00:00 |
| XAGUSD | 19/06/2025 20:15:00 | 20/06/2025 01:00:00 |
| XAUEUR | 19/06/2025 20:15:00 | 20/06/2025 01:00:00 |
| XPDUSD | 19/06/2025 17:00:00 | 20/06/2025 10:00:00 |
| XPTUSD | 19/06/2025 17:00:00 | 20/06/2025 10:00:00 |
| XNGUSD | 19/06/2025 20:15:00 | 20/06/2025 01:00:00 |
| UKBRENT | 19/06/2025 20:15:00 | 20/06/2025 03:00:00 |
| USCRUDE | 19/06/2025 20:15:00 | 20/06/2025 01:00:00 |
| FDAX | 19/06/2025 23:00:00 | 20/06/2025 01:00:00 |
| CAC | 19/06/2025 23:00:00 | 20/06/2025 01:00:00 |
| FTSE | 19/06/2025 23:00:00 | 20/06/2025 01:00:00 |
| SX5E | 19/06/2025 23:00:00 | 20/06/2025 01:00:00 |
| HK50 | 19/06/2025 22:00:00 | 20/06/2025 01:00:00 |
| NI225 | 19/06/2025 20:00:00 | 20/06/2025 01:00:00 |
| SPX | 19/06/2025 20:00:00 | 20/06/2025 01:00:00 |
| NQ | 19/06/2025 20:00:00 | 20/06/2025 01:00:00 |
| YM | 19/06/2025 20:00:00 | 20/06/2025 01:00:00 |
| RUT | 19/06/2025 20:00:00 | 20/06/2025 01:00:00 |
| NYSE CFD's | 18/06/2025 23:00:00 | 20/06/2025 16:30:00 |
| NASDAQ CFD's | 18/06/2025 23:00:00 | 20/06/2025 16:30:00 |
| COFFEE | 18/06/2025 20:30:00 | 20/06/2025 11:15:00 |
| CORN | 18/06/2025 21:20:00 | 20/06/2025 03:00:00 |
| SOYBEAN | 18/06/2025 21:20:00 | 20/06/2025 03:00:00 |
| WHEAT | 18/06/2025 21:20:00 | 20/06/2025 03:00:00 |
| COCOA | 18/06/2025 20:30:00 | 20/06/2025 11:45:00 |
| OJ | 18/06/2025 21:00:00 | 20/06/2025 15:00:00 |
| USDKRW | 18/06/2025 23:00:00 | 20/06/2025 03:00:00 |
| Trading instrument | Closure | Resumption |
| CAC | 27/06/2025 19:30:00 | 30/06/2025 09:00:00 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
LiteFinance



