
Please note:
Your country is identified as United States
LiteFinance Global LLC does not provide brokerage services in your country.
By continuing to use the https://www.litefinance.org website, you confirm that all programs and services are accessible to you for informational purposes only and are not an invitation to sign up.
Stay on LiteFinance Global LLC site
LiteFinance provides its clients with free high-quality analysis prepared by
independent company Claws&Horns.


Experienced experts at Claws&Horns master the art of analysis as no one else. All sorts of analysis, latest forecasts, unique reviews, expert opinions and many other analytical materials that are indispensable to trading success are now freely available to LiteFinance's clients.
Become a client| MA10 | MA20 | MA50 | MA100 | MACD | BBands | Ichimoku | Stochastic | William`s | ZigZag | General recommendation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:34 Adobe Inc. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Active BUY |
| 23:13 USDX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Active BUY |
| 00:35 AMD Inc. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Buy |
| 00:36 Mastercard Inc. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Active BUY |
| 00:38 ExxonMobil Corp. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sell |
| 00:38 Walmart Inc. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sell |
| 00:38 Verizon Communications Inc. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sell |
| 00:38 AT&T Inc. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sell |
Unique analytical reviews and forecastsDaily topical analyses. We analyze the market, not the materials from the search engines.
All kinds of analysisTechnical, fundamental, wave analysis, and reviews of the macroeconomic indicators.
IndicatorsWe are tracing the values of 10 indicators for 25 instruments on 7 time frames.
Trading signalsRecommendations for trade opening with entry/exit points are updated throughout the day and are intended for a medium-term trading strategy.
Video reviewsWeekly video podcast with long-term forecasts for the major currency pairs.
Online chatOnline communication with the leading analysts of the Claws&Horns Company.
The material published on this page is produced by the Claws&Horns Company jointly with LiteFinance and should not be considered as the provision of investment advice for the purposes of Directive 2014/65/EU; furthermore it has not been prepared in accordance with legal requirements designed to promote the independence of investment research and is not subject to any prohibition on dealing prior to the dissemination of such research.