Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Presidents' Day, US, 16.02.2026
| Trading instrument | Early closure | Resumption |
| XAUUSD | 16/02/2026 21:15:00 | 17/02/2026 01:00:00 |
| XAGUSD | 16/02/2026 21:15:00 | 17/02/2026 01:00:00 |
| XAUEUR | 16/02/2026 21:15:00 | 17/02/2026 01:00:00 |
| USCRUDE | 16/02/2026 21:15:00 | 17/02/2026 01:00:00 |
| UKBRENT | 16/02/2026 21:15:00 | 17/02/2026 03:00:00 |
| XNGUSD | 16/02/2026 21:15:00 | 17/02/2026 01:00:00 |
| FTSE | 16/02/2026 23:00:00 | 17/02/2026 01:00:00 |
| NI225 | 16/02/2026 20:00:00 | 17/02/2026 01:00:00 |
| FDAX | 16/02/2026 23:00:00 | 17/02/2026 01:00:00 |
| SX5E | 16/02/2026 23:00:00 | 17/02/2026 01:00:00 |
| CAC | 16/02/2026 23:00:00 | 17/02/2026 01:00:00 |
| NQ | 16/02/2026 20:00:00 | 17/02/2026 01:00:00 |
| SPX | 16/02/2026 20:00:00 | 17/02/2026 01:00:00 |
| YM | 16/02/2026 20:00:00 | 17/02/2026 01:00:00 |
| NYSE CFDs | 13/02/2026 23:00:00 | 17/02/2026 16:30:00 |
| NASDAQ CFDs | 13/02/2026 23:00:00 | 17/02/2026 16:30:00 |
| RUT | 16/02/2026 20:00:00 | 17/02/2026 01:00:00 |
| COFFEE | 13/02/2026 20:30:00 | 17/02/2026 11:15:00 |
| CORN | 13/02/2026 21:20:00 | 17/02/2026 03:00:00 |
| SOYBEAN | 13/02/2026 21:20:00 | 17/02/2026 03:00:00 |
| WHEAT | 13/02/2026 21:20:00 | 17/02/2026 03:00:00 |
| OJ | 13/02/2026 21:00:00 | 17/02/2026 15:00:00 |
| COCOA | 13/02/2026 20:30:00 | 17/02/2026 11:45:00 |
Lunar New Year's Eve, China, 17.02.2026
| Trading instrument | Early closure | Resumption |
| HK50 | 16/02/2026 06:00:00 | 20/02/2026 03:15:00 |
| CFDs HKEX | 16/02/2026 06:00:00 | 20/02/2026 03:30:00 |
| USDKRW | 13/02/2026 23:00:00 | 19/02/2026 03:00:00 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
With best regards,
LiteFinance Global LLC



