Dear Clients,
LiteFinance is pleased to announce the addition of new cryptocurrency pairs for trading on its platforms. This extension reflects our commitment to providing traders with a wide range of assets, offering more opportunities for portfolio diversification and trading strategy implementation.
| Symbol | Trading asset | Contract size | Margin percentage |
| APTUSD | Aptos vs US dollar | 100 | 0.2% |
| ARUSD | Arweave vs US dollar | 1000 | 0.2% |
| ARBUSD | Arbitrum vs US dollar | 10000 | 0.2% |
| FTMUSD | Fantom vs US dollar | 10000 | 0.2% |
| GRTUSD | The Graph vs US dollar | 10000 | 0.2% |
| HBARUSD | Hedera vs US dollar | 10000 | 0.2% |
| IMXUSD | Immutable vs US dollar | 10000 | 0.2% |
| INJUSD | Injective vs US dollar | 100 | 0.2% |
| JASMYUSD | JasmyCoin vs US dollar | 100000 | 0.2% |
| NOTUSD | Notcoin vs US dollar | 100000 | 0.2% |
| OPUSD | Optimism vs US dollar | 1000 | 0.2% |
| RENDERUSD | Render vs US dollar | 1000 | 0.2% |
| SUIUSD | Sui vs US dollar | 10000 | 0.2% |
| WIFUSD | Dogwifhat vs US dollar | 10000 | 0.2% |
| TAOUSD | Bittensor vs US dollar | 10 | 0.2% |
| TONUSD | Toncoin vs US dollar | 1000 | 0.2% |
Our liquidity providers will ensure the best cryptocurrency quotes and fast execution. Aggregated liquidity allows us to provide our clients with the best prices while your trades will be protected by many years of LiteFinance’s experience and reputation.
LiteFinance – trade with confidence and expand your opportunities with new cryptocurrency pairs!
With best regards,
LiteFinance



