SimbolSyarikatJualBeliJarak1Swap buy2Swap Jual2
#AA 42.73 42.89 0.16 -6 2.5
#ABBV 272.28 272.63 0.35 -6 2.5
#ABT 98.43 98.49 0.06 -6 2.5
#ADM 82.4 82.5 0.1 -6 2.5
#AXP 306.94 309.04 2.1 -6 2.5
#BA 187.67 187.78 0.11 -6 2.5
#BABA 105.69 105.74 0.05 -6 2.5
#BAC 53.59 53.6 0.01 -6 2.5
#BB 8.64 8.66 0.02 -6 2.5
#BLK 1065.33 1070.16 4.83 -6 2.5
#C 128.04 128.06 0.02 -6 2.5
#CAT 795.89 796.79 0.9 -6 2.5
#CL 88.11 88.14 0.03 -6 2.5
#CLX 83.36 83.66 0.3 -6 2.5
#CNC 64.54 64.56 0.02 -6 2.5
#COTY 2.8 2.81 0.01 -6 2.5
#CRM 227.69 227.82 0.13 -6 2.5
#CVX 211.5 211.72 0.22 -6 2.5
#DELL 574.52 576.67 2.15 -6 2.5
#DIS 107.06 107.1 0.04 -6 2.5
#DVN 48.91 48.92 0.01 -6 2.5
#EDU 57.36 57.64 0.28 -6 2.5
#F 12.26 12.27 0.01 -6 2.5
#FIS 34.37 34.39 0.02 -6 2.5
#FTI 69.54 69.67 0.13 -6 2.5
#GD 328.55 331.55 3 -6 2.5
#GE 305.57 305.94 0.37 -6 2.5
#GFI 35.84 35.86 0.02 -6 2.5
#GPN 82.71 82.82 0.11 -6 2.5
#GS 881.65 882.05 0.4 -6 2.5
#HD 295.27 295.66 0.39 -6 2.5
#HPQ 32.44 32.45 0.01 -6 2.5
#IBM 226.42 226.65 0.23 -6 2.5
#JNJ 256.45 256.73 0.28 -6 2.5
#JPM 331.02 331.46 0.44 -6 2.5
#KMI 32.26 32.27 0.01 -6 2.5
#KO 87.76 87.78 0.02 -6 2.5
#KODK 9.55 9.63 0.08 -6 2.5
#LAC 2.36 2.38 0.02 -6 2.5
#LLY 1165.14 1172.61 7.47 -6 2.5
#LMT 507.36 508 0.64 -6 2.5
#LUMN 5.62 5.63 0.01 -6 2.5
#MA 572.46 576.46 4 -6 2.5
#MCD 236.85 236.93 0.08 -6 2.5
#MLM 481.53 482.16 0.63 -6 2.5
#MMM 163.49 163.65 0.16 -6 2.5
#MO 71.43 71.44 0.01 -6 2.5
#MS 187.39 187.5 0.11 -6 2.5
#NIKE 34.76 34.77 0.01 -6 2.5
#NIO 3.39 3.4 0.01 -6 2.5
#NSC 316.98 317.55 0.57 -6 2.5
#OXY 60.26 60.27 0.01 -6 2.5
#PFE 27.82 27.83 0.01 -6 2.5
#PG 150.5 150.6 0.1 -6 2.5
#PM 200.01 201.84 1.83 -6 2.5
#RNG 78.11 78.48 0.37 -6 2.5
#RTX 184.26 184.39 0.13 -6 2.5
#SLB 48.98 48.99 0.01 -6 2.5
#SNOW 342.26 343.51 1.25 -6 2.5
#STZ 123.55 123.86 0.31 -6 2.5
#T 24.72 25.02 0.3 -6 2.5
#TAP 37.91 37.93 0.02 -6 2.5
#TGT 154.75 154.86 0.11 -6 2.5
#TME 7.94 7.95 0.01 -6 2.5
#TOT 85.74 86.2 0.46 -6 2.5
#TSM 458.04 458.26 0.22 -6 2.5
#V 374.32 375.61 1.29 -6 2.5
#VFC 14.53 14.54 0.01 -6 2.5
#VMC 245.89 246.64 0.75 -6 2.5
#VZ 46.2 46.5 0.3 -6 2.5
#WM 209.58 210.31 0.73 -6 2.5
#XOM 168.52 168.68 0.16 -6 2.5
#XYZ 75.19 75.29 0.1 -6 2.5
#ZTO 19.89 19.9 0.01 -6 2.5
Peraturan Pelarasan Dividen dan Pembayaran Dividen (?)
SimbolTarikh Dividen FxPembayaran DividenMata Wang
#AA11-08-20260.1USD
#ABBV15-07-20261.73USD
#ABT15-07-20260.63USD
#ADM19-08-20260.52USD
#AXP09-10-20260.95USD
#BA------USD
#BABA11-06-20261.05USD
#BAC02-03-20230.22USD
#BB------USD
#BLK08-09-20265.73USD
#C03-08-20260.67USD
#CAT20-07-20261.63USD
#CL20-07-20260.53USD
#CLX12-08-20261.25USD
#CNC09-10-2026---USD
#COTY------USD
#CRM17-09-20260.44USD
#CVX19-08-20261.78USD
#DELL21-07-20260.63USD
#DIS30-06-20260.75USD
#DVN15-09-20260.32USD
#EDU15-05-20260.6USD
#F11-08-20260.15USD
#FIS15-09-20260.44USD
#FTI18-08-20260.05USD
#GD09-10-20261.59USD
#GE05-10-20260.47USD
#GFI15-09-20260.812USD
#GPN15-09-20260.25USD
#GS01-09-20265USD
#HD03-09-20262.33USD
#HPQ09-09-20260.3USD
#IBM10-08-20261.69USD
#JNJ25-08-20261.34USD
#JPM06-10-20261.65USD
#KMI03-08-20260.298USD
#KO15-09-20260.53USD
#KODK------USD
#LAC09-10-2026---USD
#LLY14-08-20261.73USD
#LMT01-09-20263.45USD
#LUMN09-10-2026---USD
#MA09-10-20260.87USD
#MCD01-09-20261.86USD
#MLM01-09-20260.84USD
#MMM24-08-20260.78USD
#MO15-09-20261.11USD
#MS31-07-20261.15USD
#NIKE01-09-20260.41USD
#NIO------USD
#NSC07-08-20261.35USD
#OXY10-09-20260.28USD
#PFE24-07-20260.43USD
#PG24-07-20261.088USD
#PM02-10-20261.6USD
#RNG06-08-20260.125USD
#RTX14-08-20260.73USD
#SLB02-09-20260.295USD
#SNOW------USD
#STZ30-07-20261.03USD
#T09-10-20260.278USD
#TAP28-08-20260.48USD
#TGT12-08-20261.16USD
#TME02-04-20260.24USD
#TOT30-09-20260.9USD
#TSM16-09-20261.107USD
#V11-08-20260.67USD
#VFC10-09-20260.09USD
#VMC13-08-20260.52USD
#VZ09-10-20260.708USD
#WM15-09-20260.945USD
#XOM17-08-20261.03USD
#ZTO08-04-20260.39USD
SimbolSyarikatJualBeliJarak1Swap buy2Swap Jual2
#AA 42.73 42.89 0.23 -6 2.5
#ABBV 272.28 272.63 0.77 -6 2.5
#ABT 98.43 98.49 0.21 -6 2.5
#ADM 82.4 82.5 0.23 -6 2.5
#AXP 306.94 309.04 2.1 -6 2.5
#BA 187.67 187.78 0.41 -6 2.5
#BABA 105.69 105.74 0.22 -6 2.5
#BAC 53.59 53.6 0.1 -6 2.5
#BB 8.64 8.66 0.03 -6 2.5
#BLK 1065.33 1070.16 6.44 -6 2.5
#C 128.04 128.06 0.22 -6 2.5
#CAT 795.89 796.79 2.1 -6 2.5
#CL 88.11 88.14 0.18 -6 2.5
#CLX 83.36 83.66 0.43 -6 2.5
#CNC 64.54 64.56 0.13 -6 2.5
#COTY 2.8 2.81 0.03 -6 2.5
#CRM 227.69 227.82 0.48 -6 2.5
#CVX 211.5 211.72 0.54 -6 2.5
#DELL 574.52 576.67 3.02 -6 2.5
#DIS 107.06 107.1 0.21 -6 2.5
#DVN 48.91 48.92 0.09 -6 2.5
#EDU 57.36 57.64 0.38 -6 2.5
#F 12.26 12.27 0.03 -6 2.5
#FIS 34.37 34.39 0.08 -6 2.5
#FTI 69.54 69.67 0.24 -6 2.5
#GD 328.55 331.55 3 -6 2.5
#GE 305.57 305.94 0.84 -6 2.5
#GFI 35.84 35.86 0.07 -6 2.5
#GPN 82.71 82.82 0.24 -6 2.5
#GS 881.65 882.05 1.73 -6 2.5
#HD 295.27 295.66 0.84 -6 2.5
#HPQ 32.44 32.45 0.07 -6 2.5
#IBM 226.42 226.65 0.58 -6 2.5
#JNJ 256.45 256.73 0.67 -6 2.5
#JPM 331.02 331.46 0.95 -6 2.5
#KMI 32.26 32.27 0.07 -6 2.5
#KO 87.76 87.78 0.17 -6 2.5
#KODK 9.55 9.63 0.1 -6 2.5
#LAC 2.36 2.38 0.03 -6 2.5
#LLY 1165.14 1172.61 9.24 -6 2.5
#LMT 507.36 508 1.41 -6 2.5
#LUMN 5.62 5.63 0.03 -6 2.5
#MA 572.46 576.46 4 -6 2.5
#MCD 236.85 236.93 0.44 -6 2.5
#MLM 481.53 482.16 1.36 -6 2.5
#MMM 163.49 163.65 0.42 -6 2.5
#MO 71.43 71.44 0.12 -6 2.5
#MS 187.39 187.5 0.4 -6 2.5
#NIKE 34.76 34.77 0.07 -6 2.5
#NIO 3.39 3.4 0.03 -6 2.5
#NSC 316.98 317.55 1.06 -6 2.5
#OXY 60.26 60.27 0.11 -6 2.5
#PFE 27.82 27.83 0.06 -6 2.5
#PG 150.5 150.6 0.34 -6 2.5
#PM 200.01 201.84 2.14 -6 2.5
#RNG 78.11 78.48 0.5 -6 2.5
#RTX 184.26 184.39 0.41 -6 2.5
#SLB 48.98 48.99 0.09 -6 2.5
#SNOW 342.26 343.51 1.77 -6 2.5
#STZ 123.55 123.86 0.5 -6 2.5
#T 24.72 25.02 0.3 -6 2.5
#TAP 37.91 37.93 0.09 -6 2.5
#TGT 154.75 154.86 0.35 -6 2.5
#TME 7.94 7.95 0.03 -6 2.5
#TOT 85.74 86.2 0.59 -6 2.5
#TSM 458.04 458.26 0.92 -6 2.5
#V 374.32 375.61 1.49 -6 2.5
#VFC 14.53 14.54 0.05 -6 2.5
#VMC 245.89 246.64 1.13 -6 2.5
#VZ 46.2 46.5 0.3 -6 2.5
#WM 209.58 210.31 1.05 -6 2.5
#XOM 168.52 168.68 0.42 -6 2.5
#XYZ 75.19 75.29 0.23 -6 2.5
#ZTO 19.89 19.9 0.05 -6 2.5
Peraturan Pelarasan Dividen dan Pembayaran Dividen (?)
SimbolTarikh Dividen FxPembayaran DividenMata Wang
#AA11-08-20260.1USD
#ABBV15-07-20261.73USD
#ABT15-07-20260.63USD
#ADM19-08-20260.52USD
#AXP09-10-20260.95USD
#BA------USD
#BABA11-06-20261.05USD
#BAC02-03-20230.22USD
#BB------USD
#BLK08-09-20265.73USD
#C03-08-20260.67USD
#CAT20-07-20261.63USD
#CL20-07-20260.53USD
#CLX12-08-20261.25USD
#CNC09-10-2026---USD
#COTY------USD
#CRM17-09-20260.44USD
#CVX19-08-20261.78USD
#DELL21-07-20260.63USD
#DIS30-06-20260.75USD
#DVN15-09-20260.32USD
#EDU15-05-20260.6USD
#F11-08-20260.15USD
#FIS15-09-20260.44USD
#FTI18-08-20260.05USD
#GD09-10-20261.59USD
#GE05-10-20260.47USD
#GFI15-09-20260.812USD
#GPN15-09-20260.25USD
#GS01-09-20265USD
#HD03-09-20262.33USD
#HPQ09-09-20260.3USD
#IBM10-08-20261.69USD
#JNJ25-08-20261.34USD
#JPM06-10-20261.65USD
#KMI03-08-20260.298USD
#KO15-09-20260.53USD
#KODK------USD
#LAC09-10-2026---USD
#LLY14-08-20261.73USD
#LMT01-09-20263.45USD
#LUMN09-10-2026---USD
#MA09-10-20260.87USD
#MCD01-09-20261.86USD
#MLM01-09-20260.84USD
#MMM24-08-20260.78USD
#MO15-09-20261.11USD
#MS31-07-20261.15USD
#NIKE01-09-20260.41USD
#NIO------USD
#NSC07-08-20261.35USD
#OXY10-09-20260.28USD
#PFE24-07-20260.43USD
#PG24-07-20261.088USD
#PM02-10-20261.6USD
#RNG06-08-20260.125USD
#RTX14-08-20260.73USD
#SLB02-09-20260.295USD
#SNOW------USD
#STZ30-07-20261.03USD
#T09-10-20260.278USD
#TAP28-08-20260.48USD
#TGT12-08-20261.16USD
#TME02-04-20260.24USD
#TOT30-09-20260.9USD
#TSM16-09-20261.107USD
#V11-08-20260.67USD
#VFC10-09-20260.09USD
#VMC13-08-20260.52USD
#VZ09-10-20260.708USD
#WM15-09-20260.945USD
#XOM17-08-20261.03USD
#ZTO08-04-20260.39USD
SimbolSyarikatJualBeliJarak1Swap buy2Swap Jual2
#AA 42.73 42.89 0.23 -6 2.5
#ABBV 272.28 272.63 0.77 -6 2.5
#ABT 98.43 98.49 0.21 -6 2.5
#ADM 82.4 82.5 0.23 -6 2.5
#AXP 306.94 309.04 2.1 -6 2.5
#BA 187.67 187.78 0.41 -6 2.5
#BABA 105.69 105.74 0.22 -6 2.5
#BAC 53.59 53.6 0.1 -6 2.5
#BB 8.64 8.66 0.03 -6 2.5
#BLK 1065.33 1070.16 6.44 -6 2.5
#C 128.04 128.06 0.22 -6 2.5
#CAT 795.89 796.79 2.1 -6 2.5
#CL 88.11 88.14 0.18 -6 2.5
#CLX 83.36 83.66 0.43 -6 2.5
#CNC 64.54 64.56 0.13 -6 2.5
#COTY 2.8 2.81 0.03 -6 2.5
#CRM 227.69 227.82 0.48 -6 2.5
#CVX 211.5 211.72 0.54 -6 2.5
#DELL 574.52 576.67 3.02 -6 2.5
#DIS 107.06 107.1 0.21 -6 2.5
#DVN 48.91 48.92 0.09 -6 2.5
#EDU 57.36 57.64 0.38 -6 2.5
#F 12.26 12.27 0.03 -6 2.5
#FIS 34.37 34.39 0.08 -6 2.5
#FTI 69.54 69.67 0.24 -6 2.5
#GD 328.55 331.55 3 -6 2.5
#GE 305.57 305.94 0.84 -6 2.5
#GFI 35.84 35.86 0.07 -6 2.5
#GPN 82.71 82.82 0.24 -6 2.5
#GS 881.65 882.05 1.73 -6 2.5
#HD 295.27 295.66 0.84 -6 2.5
#HPQ 32.44 32.45 0.07 -6 2.5
#IBM 226.42 226.65 0.58 -6 2.5
#JNJ 256.45 256.73 0.67 -6 2.5
#JPM 331.02 331.46 0.95 -6 2.5
#KMI 32.26 32.27 0.07 -6 2.5
#KO 87.76 87.78 0.17 -6 2.5
#KODK 9.55 9.63 0.1 -6 2.5
#LAC 2.36 2.38 0.03 -6 2.5
#LLY 1165.14 1172.61 9.24 -6 2.5
#LMT 507.36 508 1.41 -6 2.5
#LUMN 5.62 5.63 0.03 -6 2.5
#MA 572.46 576.46 4 -6 2.5
#MCD 236.85 236.93 0.44 -6 2.5
#MLM 481.53 482.16 1.36 -6 2.5
#MMM 163.49 163.65 0.42 -6 2.5
#MO 71.43 71.44 0.12 -6 2.5
#MS 187.39 187.5 0.4 -6 2.5
#NIKE 34.76 34.77 0.07 -6 2.5
#NIO 3.39 3.4 0.03 -6 2.5
#NSC 316.98 317.55 1.06 -6 2.5
#OXY 60.26 60.27 0.11 -6 2.5
#PFE 27.82 27.83 0.06 -6 2.5
#PG 150.5 150.6 0.34 -6 2.5
#PM 200.01 201.84 2.14 -6 2.5
#RNG 78.11 78.48 0.5 -6 2.5
#RTX 184.26 184.39 0.41 -6 2.5
#SLB 48.98 48.99 0.09 -6 2.5
#SNOW 342.26 343.51 1.77 -6 2.5
#STZ 123.55 123.86 0.5 -6 2.5
#T 24.72 25.02 0.3 -6 2.5
#TAP 37.91 37.93 0.09 -6 2.5
#TGT 154.75 154.86 0.35 -6 2.5
#TME 7.94 7.95 0.03 -6 2.5
#TOT 85.74 86.2 0.59 -6 2.5
#TSM 458.04 458.26 0.92 -6 2.5
#V 374.32 375.61 1.49 -6 2.5
#VFC 14.53 14.54 0.05 -6 2.5
#VMC 245.89 246.64 1.13 -6 2.5
#VZ 46.2 46.5 0.3 -6 2.5
#WM 209.58 210.31 1.05 -6 2.5
#XOM 168.52 168.68 0.42 -6 2.5
#XYZ 75.19 75.29 0.23 -6 2.5
#ZTO 19.89 19.9 0.05 -6 2.5
Peraturan Pelarasan Dividen dan Pembayaran Dividen (?)
SimbolTarikh Dividen FxPembayaran DividenMata Wang
#AA11-08-20260.1USD
#ABBV15-07-20261.73USD
#ABT15-07-20260.63USD
#ADM19-08-20260.52USD
#AXP09-10-20260.95USD
#BA------USD
#BABA11-06-20261.05USD
#BAC02-03-20230.22USD
#BB------USD
#BLK08-09-20265.73USD
#C03-08-20260.67USD
#CAT20-07-20261.63USD
#CL20-07-20260.53USD
#CLX12-08-20261.25USD
#CNC09-10-2026---USD
#COTY------USD
#CRM17-09-20260.44USD
#CVX19-08-20261.78USD
#DELL21-07-20260.63USD
#DIS30-06-20260.75USD
#DVN15-09-20260.32USD
#EDU15-05-20260.6USD
#F11-08-20260.15USD
#FIS15-09-20260.44USD
#FTI18-08-20260.05USD
#GD09-10-20261.59USD
#GE05-10-20260.47USD
#GFI15-09-20260.812USD
#GPN15-09-20260.25USD
#GS01-09-20265USD
#HD03-09-20262.33USD
#HPQ09-09-20260.3USD
#IBM10-08-20261.69USD
#JNJ25-08-20261.34USD
#JPM06-10-20261.65USD
#KMI03-08-20260.298USD
#KO15-09-20260.53USD
#KODK------USD
#LAC09-10-2026---USD
#LLY14-08-20261.73USD
#LMT01-09-20263.45USD
#LUMN09-10-2026---USD
#MA09-10-20260.87USD
#MCD01-09-20261.86USD
#MLM01-09-20260.84USD
#MMM24-08-20260.78USD
#MO15-09-20261.11USD
#MS31-07-20261.15USD
#NIKE01-09-20260.41USD
#NIO------USD
#NSC07-08-20261.35USD
#OXY10-09-20260.28USD
#PFE24-07-20260.43USD
#PG24-07-20261.088USD
#PM02-10-20261.6USD
#RNG06-08-20260.125USD
#RTX14-08-20260.73USD
#SLB02-09-20260.295USD
#SNOW------USD
#STZ30-07-20261.03USD
#T09-10-20260.278USD
#TAP28-08-20260.48USD
#TGT12-08-20261.16USD
#TME02-04-20260.24USD
#TOT30-09-20260.9USD
#TSM16-09-20261.107USD
#V11-08-20260.67USD
#VFC10-09-20260.09USD
#VMC13-08-20260.52USD
#VZ09-10-20260.708USD
#WM15-09-20260.945USD
#XOM17-08-20261.03USD
#ZTO08-04-20260.39USD