SimbolSyarikatJualBeliJarak1Swap buy2Swap Jual2
#AA 51.57 51.63 0.1 -6 2.5
#ABBV 265.79 265.98 0.13 -6 2.5
#ABT 114.4 114.54 0.03 -6 2.5
#ADM 80.49 81.09 0.04 -6 2.5
#AXP 339.74 339.95 0.2 -6 2.5
#BA 222.12 222.25 0.11 -6 2.5
#BABA 127.82 129.92 0.07 -6 2.5
#BAC 63.19 63.22 0.01 -6 2.5
#BB 8.34 8.36 0.02 -6 2.5
#BLK 1158.74 1159.43 2.21 -6 2.5
#C 132.87 132.9 0.05 -6 2.5
#CAT 815.61 815.97 1.23 -6 2.5
#CL 90.81 90.88 0.03 -6 2.5
#CLX 107.84 107.94 0.09 -6 2.5
#CNC 64.62 64.74 0.09 -6 2.5
#COTY 2.9 3.2 0.01 -6 2.5
#CRM 205.56 206.13 0.15 -6 2.5
#CVX 205 206.5 0.03 -6 2.5
#DELL 437 437.42 0.63 -6 2.5
#DIS 106.86 106.9 0.02 -6 2.5
#DVN 48.16 48.17 0.02 -6 2.5
#EDU 56.54 56.92 0.16 -6 2.5
#F 14.49 14.5 0.01 -6 2.5
#FIS 40.66 40.8 0.03 -6 2.5
#FTI 76.76 77.02 0.16 -6 2.5
#GD 392.21 392.54 0.22 -6 2.5
#GE 356 357.51 0.33 -6 2.5
#GFI 43.86 43.88 0.05 -6 2.5
#GPN 91.64 91.77 0.19 -6 2.5
#GS 1021.67 1022.09 0.58 -6 2.5
#HD 344.27 344.96 0.23 -6 2.5
#HPQ 29.94 29.96 0.01 -6 2.5
#IBM 236.89 237.21 0.28 -6 2.5
#JNJ 273.09 273.36 0.14 -6 2.5
#JPM 357.07 357.38 0.13 -6 2.5
#KMI 32.08 32.09 0.01 -6 2.5
#KO 90.32 90.34 0.01 -6 2.5
#KODK 9.73 9.75 0.05 -6 2.5
#LAC 2.99 3.01 0.02 -6 2.5
#LLY 1276.58 1281.99 1.62 -6 2.5
#LMT 589.53 590.22 0.58 -6 2.5
#LUMN 6.11 6.12 0.01 -6 2.5
#MA 573.43 574.24 0.38 -6 2.5
#MCD 267.29 267.8 0.23 -6 2.5
#MLM 533.25 538.15 0.61 -6 2.5
#MMM 180.56 180.78 0.17 -6 2.5
#MO 66.03 66.04 0.01 -6 2.5
#MS 214.04 214.36 0.16 -6 2.5
#NIKE 41.02 41.03 0.01 -6 2.5
#NIO 4.56 4.57 0.01 -6 2.5
#NSC 344.73 346.52 0.13 -6 2.5
#OXY 60.05 60.06 0.02 -6 2.5
#PFE 28.23 28.24 0.01 -6 2.5
#PG 144.35 144.39 0.02 -6 2.5
#PM 189.8 189.94 0.04 -6 2.5
#RNG 65.66 66.02 0.09 -6 2.5
#RTX 220.27 221.22 0.1 -6 2.5
#SLB 53.58 53.59 0.03 -6 2.5
#SNOW 324.7 325.1 0.49 -6 2.5
#STZ 133.4 133.55 0.1 -6 2.5
#T 25.12 25.13 0.01 -6 2.5
#TAP 42.4 42.58 0.04 -6 2.5
#TGT 157.51 160.51 0.08 -6 2.5
#TME 9.01 9.02 0.01 -6 2.5
#TOT 89.86 90.05 0.22 -6 2.5
#TSM 412.37 412.39 0.41 -6 2.5
#V 365.57 366.41 0.16 -6 2.5
#VFC 14.37 14.38 0.01 -6 2.5
#VMC 275.71 276.72 0.31 -6 2.5
#VZ 49.35 49.36 0.01 -6 2.5
#WM 224.98 225.65 0.18 -6 2.5
#XOM 164.74 164.99 0.03 -6 2.5
#XYZ 80.84 81.1 0.13 -6 2.5
#ZTO 21.5 21.53 0.01 -6 2.5
Peraturan Pelarasan Dividen dan Pembayaran Dividen (?)
SimbolTarikh Dividen FxPembayaran DividenMata Wang
#AA11-08-20260.1USD
#ABBV15-07-20261.73USD
#ABT15-07-20260.63USD
#ADM19-08-20260.52USD
#AXP02-07-20260.95USD
#BA------USD
#BABA11-06-20261.05USD
#BAC02-03-20230.22USD
#BB------USD
#BLK05-06-20265.73USD
#C03-08-20260.67USD
#CAT20-07-20261.63USD
#CL20-07-20260.53USD
#CLX12-08-20261.25USD
#CNC20-08-2026---USD
#COTY------USD
#CRM11-06-20260.44USD
#CVX19-08-20261.78USD
#DELL21-07-20260.63USD
#DIS30-06-20260.75USD
#DVN15-06-20260.32USD
#EDU15-05-20260.6USD
#F11-08-20260.15USD
#FIS11-06-20260.44USD
#FTI18-08-20260.05USD
#GD02-07-20261.59USD
#GE03-07-20260.47USD
#GFI13-03-20261.442USD
#GPN12-06-20260.25USD
#GS01-06-20264.5USD
#HD04-06-20262.33USD
#HPQ10-06-20260.3USD
#IBM10-08-20261.69USD
#JNJ25-05-20261.34USD
#JPM06-07-20261.5USD
#KMI03-08-20260.298USD
#KO15-06-20260.53USD
#KODK------USD
#LAC20-08-2026---USD
#LLY14-08-20261.73USD
#LMT01-06-20263.45USD
#LUMN20-08-2026---USD
#MA09-07-20260.87USD
#MCD02-06-20261.86USD
#MLM01-06-20260.83USD
#MMM22-05-20260.78USD
#MO15-06-20261.06USD
#MS31-07-20261.15USD
#NIKE01-06-20260.41USD
#NIO------USD
#NSC07-08-20261.35USD
#OXY10-06-20260.26USD
#PFE24-07-20260.43USD
#PG24-07-20261.088USD
#PM25-06-20261.47USD
#RNG06-08-20260.125USD
#RTX14-08-20260.73USD
#SLB03-06-20260.295USD
#SNOW------USD
#STZ30-07-20261.03USD
#T10-07-20260.278USD
#TAP29-05-20260.48USD
#TGT12-08-20261.16USD
#TME02-04-20260.24USD
#TOT01-07-20260.85USD
#TSM11-06-20260.955USD
#V11-08-20260.67USD
#VFC10-06-20260.09USD
#VMC13-08-20260.52USD
#VZ10-07-20260.708USD
#WM05-06-20260.945USD
#XOM17-08-20261.03USD
#ZTO08-04-20260.39USD
SimbolSyarikatJualBeliJarak1Swap buy2Swap Jual2
#AA 51.57 51.63 0.28 -6 2.5
#ABBV 265.79 265.98 0.54 -6 2.5
#ABT 114.4 114.54 0.22 -6 2.5
#ADM 80.49 81.09 0.2 -6 2.5
#AXP 339.74 339.95 0.7 -6 2.5
#BA 222.12 222.25 0.42 -6 2.5
#BABA 127.82 129.92 0.26 -6 2.5
#BAC 63.19 63.22 0.11 -6 2.5
#BB 8.34 8.36 0.03 -6 2.5
#BLK 1158.74 1159.43 3.95 -6 2.5
#C 132.87 132.9 0.24 -6 2.5
#CAT 815.61 815.97 2.5 -6 2.5
#CL 90.81 90.88 0.17 -6 2.5
#CLX 107.84 107.94 0.26 -6 2.5
#CNC 64.62 64.74 0.2 -6 2.5
#COTY 2.9 3.2 0.03 -6 2.5
#CRM 205.56 206.13 0.57 -6 2.5
#CVX 205 206.5 0.36 -6 2.5
#DELL 437 437.42 1.22 -6 2.5
#DIS 106.86 106.9 0.21 -6 2.5
#DVN 48.16 48.17 0.09 -6 2.5
#EDU 56.54 56.92 0.25 -6 2.5
#F 14.49 14.5 0.04 -6 2.5
#FIS 40.66 40.8 0.1 -6 2.5
#FTI 76.76 77.02 0.24 -6 2.5
#GD 392.21 392.54 0.82 -6 2.5
#GE 356 357.51 0.97 -6 2.5
#GFI 43.86 43.88 0.1 -6 2.5
#GPN 91.64 91.77 0.4 -6 2.5
#GS 1021.67 1022.09 2.1 -6 2.5
#HD 344.27 344.96 0.61 -6 2.5
#HPQ 29.94 29.96 0.1 -6 2.5
#IBM 236.89 237.21 0.64 -6 2.5
#JNJ 273.09 273.36 0.63 -6 2.5
#JPM 357.07 357.38 0.65 -6 2.5
#KMI 32.08 32.09 0.07 -6 2.5
#KO 90.32 90.34 0.17 -6 2.5
#KODK 9.73 9.75 0.07 -6 2.5
#LAC 2.99 3.01 0.03 -6 2.5
#LLY 1276.58 1281.99 3.53 -6 2.5
#LMT 589.53 590.22 1.46 -6 2.5
#LUMN 6.11 6.12 0.03 -6 2.5
#MA 573.43 574.24 1.25 -6 2.5
#MCD 267.29 267.8 0.65 -6 2.5
#MLM 533.25 538.15 1.41 -6 2.5
#MMM 180.56 180.78 0.49 -6 2.5
#MO 66.03 66.04 0.13 -6 2.5
#MS 214.04 214.36 0.54 -6 2.5
#NIKE 41.02 41.03 0.08 -6 2.5
#NIO 4.56 4.57 0.03 -6 2.5
#NSC 344.73 346.52 0.72 -6 2.5
#OXY 60.05 60.06 0.12 -6 2.5
#PFE 28.23 28.24 0.06 -6 2.5
#PG 144.35 144.39 0.26 -6 2.5
#PM 189.8 189.94 0.43 -6 2.5
#RNG 65.66 66.02 0.2 -6 2.5
#RTX 220.27 221.22 0.44 -6 2.5
#SLB 53.58 53.59 0.1 -6 2.5
#SNOW 324.7 325.1 0.79 -6 2.5
#STZ 133.4 133.55 0.3 -6 2.5
#T 25.12 25.13 0.06 -6 2.5
#TAP 42.4 42.58 0.1 -6 2.5
#TGT 157.51 160.51 0.33 -6 2.5
#TME 9.01 9.02 0.03 -6 2.5
#TOT 89.86 90.05 0.17 -6 2.5
#TSM 412.37 412.39 1.05 -6 2.5
#V 365.57 366.41 0.31 -6 2.5
#VFC 14.37 14.38 0.04 -6 2.5
#VMC 275.71 276.72 0.73 -6 2.5
#VZ 49.35 49.36 0.09 -6 2.5
#WM 224.98 225.65 0.53 -6 2.5
#XOM 164.74 164.99 0.32 -6 2.5
#XYZ 80.84 81.1 0.27 -6 2.5
#ZTO 21.5 21.53 0.05 -6 2.5
Peraturan Pelarasan Dividen dan Pembayaran Dividen (?)
SimbolTarikh Dividen FxPembayaran DividenMata Wang
#AA11-08-20260.1USD
#ABBV15-07-20261.73USD
#ABT15-07-20260.63USD
#ADM19-08-20260.52USD
#AXP02-07-20260.95USD
#BA------USD
#BABA11-06-20261.05USD
#BAC02-03-20230.22USD
#BB------USD
#BLK05-06-20265.73USD
#C03-08-20260.67USD
#CAT20-07-20261.63USD
#CL20-07-20260.53USD
#CLX12-08-20261.25USD
#CNC20-08-2026---USD
#COTY------USD
#CRM11-06-20260.44USD
#CVX19-08-20261.78USD
#DELL21-07-20260.63USD
#DIS30-06-20260.75USD
#DVN15-06-20260.32USD
#EDU15-05-20260.6USD
#F11-08-20260.15USD
#FIS11-06-20260.44USD
#FTI18-08-20260.05USD
#GD02-07-20261.59USD
#GE03-07-20260.47USD
#GFI13-03-20261.442USD
#GPN12-06-20260.25USD
#GS01-06-20264.5USD
#HD04-06-20262.33USD
#HPQ10-06-20260.3USD
#IBM10-08-20261.69USD
#JNJ25-05-20261.34USD
#JPM06-07-20261.5USD
#KMI03-08-20260.298USD
#KO15-06-20260.53USD
#KODK------USD
#LAC20-08-2026---USD
#LLY14-08-20261.73USD
#LMT01-06-20263.45USD
#LUMN20-08-2026---USD
#MA09-07-20260.87USD
#MCD02-06-20261.86USD
#MLM01-06-20260.83USD
#MMM22-05-20260.78USD
#MO15-06-20261.06USD
#MS31-07-20261.15USD
#NIKE01-06-20260.41USD
#NIO------USD
#NSC07-08-20261.35USD
#OXY10-06-20260.26USD
#PFE24-07-20260.43USD
#PG24-07-20261.088USD
#PM25-06-20261.47USD
#RNG06-08-20260.125USD
#RTX14-08-20260.73USD
#SLB03-06-20260.295USD
#SNOW------USD
#STZ30-07-20261.03USD
#T10-07-20260.278USD
#TAP29-05-20260.48USD
#TGT12-08-20261.16USD
#TME02-04-20260.24USD
#TOT01-07-20260.85USD
#TSM11-06-20260.955USD
#V11-08-20260.67USD
#VFC10-06-20260.09USD
#VMC13-08-20260.52USD
#VZ10-07-20260.708USD
#WM05-06-20260.945USD
#XOM17-08-20261.03USD
#ZTO08-04-20260.39USD
SimbolSyarikatJualBeliJarak1Swap buy2Swap Jual2
#AA 51.57 51.63 0.24 -6 2.5
#ABBV 265.79 265.98 0.55 -6 2.5
#ABT 114.4 114.54 0.21 -6 2.5
#ADM 80.49 81.09 0.23 -6 2.5
#AXP 339.74 339.95 0.91 -6 2.5
#BA 222.12 222.25 0.47 -6 2.5
#BABA 127.82 129.92 0.41 -6 2.5
#BAC 63.19 63.22 0.11 -6 2.5
#BB 8.34 8.36 0.03 -6 2.5
#BLK 1158.74 1159.43 3.81 -6 2.5
#C 132.87 132.9 0.25 -6 2.5
#CAT 815.61 815.97 1.86 -6 2.5
#CL 90.81 90.88 0.2 -6 2.5
#CLX 107.84 107.94 0.32 -6 2.5
#CNC 64.62 64.74 0.32 -6 2.5
#COTY 2.9 3.2 0.03 -6 2.5
#CRM 205.56 206.13 0.54 -6 2.5
#CVX 205 206.5 0.36 -6 2.5
#DELL 437 437.42 1.21 -6 2.5
#DIS 106.86 106.9 0.22 -6 2.5
#DVN 48.16 48.17 0.09 -6 2.5
#EDU 56.54 56.92 0.25 -6 2.5
#F 14.49 14.5 0.04 -6 2.5
#FIS 40.66 40.8 0.1 -6 2.5
#FTI 76.76 77.02 0.23 -6 2.5
#GD 392.21 392.54 0.82 -6 2.5
#GE 356 357.51 0.83 -6 2.5
#GFI 43.86 43.88 0.22 -6 2.5
#GPN 91.64 91.77 0.55 -6 2.5
#GS 1021.67 1022.09 2.49 -6 2.5
#HD 344.27 344.96 0.61 -6 2.5
#HPQ 29.94 29.96 0.1 -6 2.5
#IBM 236.89 237.21 0.6 -6 2.5
#JNJ 273.09 273.36 0.66 -6 2.5
#JPM 357.07 357.38 0.65 -6 2.5
#KMI 32.08 32.09 0.07 -6 2.5
#KO 90.32 90.34 0.16 -6 2.5
#KODK 9.73 9.75 0.07 -6 2.5
#LAC 2.99 3.01 0.03 -6 2.5
#LLY 1276.58 1281.99 3.62 -6 2.5
#LMT 589.53 590.22 1.35 -6 2.5
#LUMN 6.11 6.12 0.03 -6 2.5
#MA 573.43 574.24 1.08 -6 2.5
#MCD 267.29 267.8 0.56 -6 2.5
#MLM 533.25 538.15 1.41 -6 2.5
#MMM 180.56 180.78 0.45 -6 2.5
#MO 66.03 66.04 0.12 -6 2.5
#MS 214.04 214.36 0.58 -6 2.5
#NIKE 41.02 41.03 0.08 -6 2.5
#NIO 4.56 4.57 0.03 -6 2.5
#NSC 344.73 346.52 0.72 -6 2.5
#OXY 60.05 60.06 0.13 -6 2.5
#PFE 28.23 28.24 0.06 -6 2.5
#PG 144.35 144.39 0.28 -6 2.5
#PM 189.8 189.94 0.36 -6 2.5
#RNG 65.66 66.02 0.2 -6 2.5
#RTX 220.27 221.22 0.44 -6 2.5
#SLB 53.58 53.59 0.1 -6 2.5
#SNOW 324.7 325.1 0.79 -6 2.5
#STZ 133.4 133.55 0.7 -6 2.5
#T 25.12 25.13 0.06 -6 2.5
#TAP 42.4 42.58 0.1 -6 2.5
#TGT 157.51 160.51 0.38 -6 2.5
#TME 9.01 9.02 0.03 -6 2.5
#TOT 89.86 90.05 0.17 -6 2.5
#TSM 412.37 412.39 1.07 -6 2.5
#V 365.57 366.41 0.25 -6 2.5
#VFC 14.37 14.38 0.04 -6 2.5
#VMC 275.71 276.72 0.73 -6 2.5
#VZ 49.35 49.36 0.09 -6 2.5
#WM 224.98 225.65 0.53 -6 2.5
#XOM 164.74 164.99 0.33 -6 2.5
#XYZ 80.84 81.1 0.26 -6 2.5
#ZTO 21.5 21.53 0.05 -6 2.5
Peraturan Pelarasan Dividen dan Pembayaran Dividen (?)
SimbolTarikh Dividen FxPembayaran DividenMata Wang
#AA11-08-20260.1USD
#ABBV15-07-20261.73USD
#ABT15-07-20260.63USD
#ADM19-08-20260.52USD
#AXP02-07-20260.95USD
#BA------USD
#BABA11-06-20261.05USD
#BAC02-03-20230.22USD
#BB------USD
#BLK05-06-20265.73USD
#C03-08-20260.67USD
#CAT20-07-20261.63USD
#CL20-07-20260.53USD
#CLX12-08-20261.25USD
#CNC20-08-2026---USD
#COTY------USD
#CRM11-06-20260.44USD
#CVX19-08-20261.78USD
#DELL21-07-20260.63USD
#DIS30-06-20260.75USD
#DVN15-06-20260.32USD
#EDU15-05-20260.6USD
#F11-08-20260.15USD
#FIS11-06-20260.44USD
#FTI18-08-20260.05USD
#GD02-07-20261.59USD
#GE03-07-20260.47USD
#GFI13-03-20261.442USD
#GPN12-06-20260.25USD
#GS01-06-20264.5USD
#HD04-06-20262.33USD
#HPQ10-06-20260.3USD
#IBM10-08-20261.69USD
#JNJ25-05-20261.34USD
#JPM06-07-20261.5USD
#KMI03-08-20260.298USD
#KO15-06-20260.53USD
#KODK------USD
#LAC20-08-2026---USD
#LLY14-08-20261.73USD
#LMT01-06-20263.45USD
#LUMN20-08-2026---USD
#MA09-07-20260.87USD
#MCD02-06-20261.86USD
#MLM01-06-20260.83USD
#MMM22-05-20260.78USD
#MO15-06-20261.06USD
#MS31-07-20261.15USD
#NIKE01-06-20260.41USD
#NIO------USD
#NSC07-08-20261.35USD
#OXY10-06-20260.26USD
#PFE24-07-20260.43USD
#PG24-07-20261.088USD
#PM25-06-20261.47USD
#RNG06-08-20260.125USD
#RTX14-08-20260.73USD
#SLB03-06-20260.295USD
#SNOW------USD
#STZ30-07-20261.03USD
#T10-07-20260.278USD
#TAP29-05-20260.48USD
#TGT12-08-20261.16USD
#TME02-04-20260.24USD
#TOT01-07-20260.85USD
#TSM11-06-20260.955USD
#V11-08-20260.67USD
#VFC10-06-20260.09USD
#VMC13-08-20260.52USD
#VZ10-07-20260.708USD
#WM05-06-20260.945USD
#XOM17-08-20261.03USD
#ZTO08-04-20260.39USD