Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Trading instrument | Early closure | Resumption |
USDKRW | 23:00 10/11/2025 | 03:00 12/11/2025 |
Thanksgiving Day, US, 27/11/2025
Trading instrument | Early closure | Resumption | Early closure | Resumption |
USDKRW | 23:00 26/11/2025 | 03:00 28/11/2025 |
| |
XAUUSD | 20:15 27/11/2025 | 01:00 28/11/2025 | 20:30 28/11/2025 | 01:00 01/12/2025 |
XAGUSD | 20:15 27/11/2025 | 01:00 28/11/2025 | 20:30 28/11/2025 | 01:00 01/12/2025 |
UKBRENT | 20:15 27/11/2025 | 03:00 28/11/2025 | 20:30 28/11/2025 | 01:00 01/12/2025 |
USCRUDE | 20:15 27/11/2025 | 01:00 28/11/2025 | 20:30 28/11/2025 | 01:00 01/12/2025 |
XNGUSD | 20:15 27/11/2025 | 01:00 28/11/2025 | 20:30 28/11/2025 | 01:00 01/12/2025 |
FTSE | 23:00 27/11/2025 | 01:00 28/11/2025 | 23:00 28/11/2025 | 01:00 01/12/2025 |
NI225 | 20:00 27/11/2025 | 01:00 28/11/2025 | 20:15 28/11/2025 | 01:00 01/12/2025 |
FDAX | 23:00 27/11/2025 | 01:00 28/11/2025 | 23:00 28/11/2025 | 01:00 01/12/2025 |
SX5E | 23:00 27/11/2025 | 01:00 28/11/2025 | 23:00 28/11/2025 | 01:00 01/12/2025 |
CAC | 23:00 27/11/2025 | 01:00 28/11/2025 | 23:00 28/11/2025 | 01:00 01/12/2025 |
HK50 | 21:00 27/11/2025 | 01:00 28/11/2025 | 21:00 28/11/2025 | 01:00 01/12/2025 |
NQ | 20:00 27/11/2025 | 01:00 28/11/2025 | 20:15 28/11/2025 | 01:00 01/12/2025 |
SPX | 20:00 27/11/2025 | 01:00 28/11/2025 | 20:15 28/11/2025 | 01:00 01/12/2025 |
RUT | 20:00 27/11/2025 | 01:00 28/11/2025 | 20:15 28/11/2025 | 01:00 01/12/2025 |
YM | 20:00 27/11/2025 | 01:00 28/11/2025 | 20:15 28/11/2025 | 01:00 01/12/2025 |
CFD’s (NYSE, NASDAQ) | 23:00 26/11/2025 | 16:30 28/11/2025 | 20:00 28/11/2025 | 16:30 01/12/2025 |
COCOA | 20:30 26/11/2025 | 11:45 28/11/2025 | ||
COFFEE | 20:30 26/11/2025 | 11:15 28/11/2025 | ||
CORN | 21:20 26/11/2025 | 03:00 28/11/2025 | ||
SOYBEAN | 21:20 26/11/2025 | 03:00 28/11/2025 | ||
WHEAT | 21:20 26/11/2025 | 03:00 28/11/2025 | ||
Please note that on November 3, 2025, the following assets will be available for trading at a later time due to the US and Europe transitioning to standard time.
Trading instrument | Resumption |
FTSE | 03:00 03/11/2025 |
FDAX | 02:15 03/11/2025 |
SX5E | 02:15 03/11/2025 |
CAC | 09:00 03/11/2025 |
HK50 | 03:15 03/11/2025 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
With best regards,
LiteFinance Global LLC



